Sign up to stay up to date on the Boulder Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7436 Singing Hills Dr Unit J 2 2 910 $350,000 $384 Unknown
2160 Uplnd Ve Unit A 6 6 4,886 $4,500,000 $920 Unknown
3164 29th St 3 2 1,344 $589,000 $438 Unknown
7298 Siena Way Unit C 4 4 2,726 $695,000 $254 Unknown
2238 16th St 3 4 2,073 $1,495,000 $721 Unknown
2360 N 95th St 4 3 3,685 $3,949,000 $1,071 Unknown
385 Fox Dr 4 4 4,230 $1,775,000 $419 Unknown
4487 Galley Ct 4 2 1,688 $710,000 $420 Unknown
9631 Mountain Ridge Pl 4 5 4,410 $6,975,000 $1,581 Unknown
4555 13th St Unit 2A 2 3 1,368 $695,000 $508 Unknown
4451 Espernz Ct Unit A 3 2 1,158 $271,900 $234 Unknown
4547 Ashfield Dr 4 2 1,632 $775,000 $474 Unknown
3347 Cripple Creek Trl Unit #G12 2 2 1,064 $624,000 $586 Unknown
3701 Arapahoe Ave Unit 402 2 2 1,823 $1,100,000 $603 Unknown
3701 Arapahoe Ave Unit 402 2 2 1,823 $1,100,000 $603 Unknown
530 Hartford Dr 3 2 1,406 $1,065,000 $757 Unknown
7453 Singing Hills Dr Unit E105 2 2 965 $310,000 $321 Unknown
4879 Whit Rock Cir Unit E 2 2 871 $335,000 $384 Unknown
2176 Knollwood Dr 4 3 3,415 $3,950,000 $1,156 Unknown
3090 7th St N/A 2 2,548 $1,050,000 $412 Unknown
2992 Shadow Creek Dr Unit 202 2 1 804 $399,000 $496 Unknown
19 Ridge Rd 4 4 5,171 $2,290,000 $442 Unknown
1464 Sumac Ave 5 3 2,318 $1,675,000 $722 Unknown
850 20th St Unit 404 1 1 720 $375,000 $520 Unknown
3776 Telluride Ln 3 2 1,704 $819,000 $480 Unknown
5505 Valmont Rd Unit 27 2 1 N/A $89,000 Unknown Unknown
543 Linden Park Dr 3 3 4,438 $2,800,000 $630 Unknown
3645 Cholla Ct 4 6 5,622 $7,995,000 $1,422 Unknown
1221 Red Ash Ln 4 4 3,676 $3,699,998 $1,006 Unknown
3695 Martin Dr 3 2 1,372 $750,000 $546 Unknown
5126 Williams Fork Trl Unit 201 2 2 924 $314,000 $339 Unknown
4771 White Rock Cir Unit B 2 2 1,022 $385,000 $376 Unknown
1425 Judson Dr 4 3 1,834 $1,175,000 $640 Unknown
3515 28th St Unit 106 2 2 830 $400,000 $481 Unknown
3055 23rd St N/A N/A N/A $949,000 Unknown Unknown
3760 Silver Plume Ln 3 2 1,626 $1,245,000 $765 Unknown
4655 13th St 1 1 622 $438,000 $704 Unknown
4165 17th St 5 5 3,649 $2,395,000 $656 Unknown
15 Arrowleaf Ct 3 4 3,106 $1,499,000 $482 Unknown
2830 E College Ave Unit 105 3 2 1,360 $800,000 $588 Unknown
360 31st St 2 1 960 $750,000 $781 Unknown
1001 Waite Dr 3 2 1,426 $675,000 $473 Unknown
3955 Broadway St 3 3 2,435 $1,300,000 $533 Unknown
165 Bison Dr 3 3 2,604 $1,125,000 $432 Unknown
8925 Mountain View Ln 8 11 11,741 $7,350,000 $626 Unknown
2665 Juilliard St 3 3 2,633 $2,295,000 $871 Unknown
5354 2nd St 6 7 4,987 $3,750,000 $751 Unknown
901 Terrace Cir S 5 5 4,184 $1,575,000 $376 Unknown
1530 Timber Ln 5 5 7,016 $9,995,000 $1,424 Unknown
903 Rosewood Ave 3 2 1,443 $247,926 $171 Unknown
Average: 3.1 2.9 2,395 $1,602,826 $627 N/A day
Viewing 1 - 50 of 771, only 400 can be displayed.
Viewing 1 - 50 of 771, only 400 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2335 Dartmouth Ave 3 3 3,010 $999,999 $332 Unknown
3356 Sentinel Dr 4 4 1,907 $885,000 $464 Unknown
2295 Hillsdale Cir 4 2 1,800 $1,250,000 $694 Unknown
790 Poplar Ave 3 3 1,888 $1,200,000 $635 Unknown
624 Maxwell Ave 2 1 1,429 $1,399,900 $979 Unknown
4845 Old Post Cir 3 4 2,686 $675,000 $251 Unknown
3027 11th St 3 1 1,061 $1,095,000 $1,032 Unknown
1784 Deer Trail Rd 4 4 3,555 $720,000 $202 Unknown
1145 Claremont Dr 3 2 2,020 $1,200,000 $594 Unknown
1422 Yaupon Ave 3 3 1,993 $1,295,000 $649 Unknown
2467 Walnut St 3 4 2,139 $1,850,000 $864 Unknown
335 32nd St 3 2 1,282 $815,000 $635 Unknown
323 Overlook Ln 6 5 6,486 $2,100,000 $323 Unknown
857 Roxwood Ln 3 2 1,982 $625,000 $315 Unknown
1460 Lee Hill Dr Unit 3 1 1 792 $469,000 $592 Unknown
2850 Aurora Ave Unit 206 1 1 443 $275,000 $620 Unknown
1629 17th St Unit B 2 3 1,608 $1,425,000 $886 Unknown
950 34th St 5 4 1,545 $765,000 $495 Unknown
1344 6th St 5 3 2,479 $1,375,000 $554 Unknown
2870 18th St 3 3 2,225 $1,875,000 $842 Unknown
2870 18th St 3 3 2,225 $1,875,000 $842 Unknown
7088 Indian Peaks Trl 5 5 5,191 $3,500,000 $674 Unknown
5447 Raritan Pl 3 2 1,215 $900,000 $740 Unknown
1111 Maxwell Ave Unit 110 1 1 520 $279,000 $536 Unknown
3125 Denton Ave 3 2 912 $684,000 $750 Unknown
946 Portland Pl 2 2 1,371 $1,850,000 $1,349 Unknown
3605 Endicott Dr 5 3 2,702 $1,450,000 $536 Unknown
181 Pawnee Dr 5 3 3,169 $1,300,000 $410 Unknown
848 Walnut St Unit A17 1 1 959 $595,000 $620 Unknown
3301 Arapahoe Ave Unit 311 2 2 1,560 $915,000 $586 Unknown
844 12th St 5 4 2,165 $1,580,000 $729 Unknown
5056 Coventry Ct 4 3 3,226 $1,215,000 $376 Unknown
1830 22nd St Unit 15 2 2 905 $499,000 $551 Unknown
639 Arroyo Chico 3 4 2,510 $1,500,000 $597 Unknown
6348 Swallow Ln 4 5 3,769 $1,845,000 $489 Unknown
5946 Gunbarrel Ave Unit C 2 1 845 $309,000 $365 Unknown
3600 Berkley Ave 3 2 1,426 $835,000 $585 Unknown
1380 Rosewood Ave Unit 9-E 2 1 858 $595,000 $693 Unknown
848 Walnut St Unit A17 1 1 959 $595,000 $620 Unknown
890 Toedtli Dr 4 3 2,570 $1,095,000 $426 Unknown
4910 Tesla Ct 4 4 2,600 $1,350,000 $519 Unknown
4861 Earle Cir 5 3 2,627 $995,000 $378 Unknown
2630 Iris Ave Unit A21 2 1 874 $236,902 $271 Unknown
600 Arapahoe Ave Unit 5 3 2 1,021 $699,000 $684 Unknown
182 Ridge Rd 3 5 4,432 $2,295,000 $517 Unknown
4842 Earle Cir 3 3 2,141 $775,000 $361 Unknown
2938 Loma Pl 4 3 2,242 $1,250,000 $557 Unknown
1372 Glacier Pl N/A N/A N/A $695,000 Unknown Unknown
3535 28th St Unit 204 2 2 830 $299,900 $361 Unknown
546 14th St 4 6 4,850 $4,450,000 $917 Unknown
Average: 3.3 3.0 2,453 $1,377,180 $572 N/A day
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5161 Laurel Ave 3 2 2,120 $1,100,000 $1,200,000 $566 Unknown 9/11/26
5161 Laurel Ave 3 2 2,120 $1,100,000 $1,200,000 $566 Unknown 9/11/26
3416 Iris Ct 5 3 2,940 $1,395,000 $1,425,000 $484 Unknown 9/11/26
860 Union Ave 5 4 3,840 $2,400,000 $2,221,785 $578 Unknown 9/11/26
1077 Canyon Blvd Unit 211 2 2 1,637 $1,495,000 $1,505,000 $919 Unknown 9/10/26
1656 Bradley Dr 3 3 1,488 $889,000 $886,000 $595 Unknown 9/10/26
1850 Folsom St Unit 1005 2 2 1,277 $685,000 $665,000 $520 Unknown 9/10/26
2253 Spruce St Unit 2 3 2 960 $529,500 $520,000 $541 Unknown 9/10/26
208 Seven Hills Dr 3 4 3,827 $1,599,000 $1,575,000 $411 Unknown 9/10/26
2954 3rd St 3 2 1,060 $2,650,000 $2,650,000 $2,500 Unknown 9/9/26
4275 Redwood Pl 3 3 1,425 $750,000 $798,000 $560 Unknown 9/9/26
3647 Roundtree Ct 3 3 2,014 $944,450 $944,450 $468 Unknown 9/9/26
3011 13th St 3 2 1,549 $1,245,000 $1,080,000 $697 Unknown 9/9/26
2910 19th St 3 3 1,348 $1,150,000 $1,150,000 $853 Unknown 9/9/26
1040 Brook Rd 3 3 1,662 $1,049,000 $1,024,500 $616 Unknown 9/9/26
4410 N 51st St 3 2 2,469 $1,575,000 $1,600,000 $648 Unknown 9/9/26
3860 Armer Ave 5 2 1,926 $1,195,000 $1,195,000 $620 Unknown 9/8/26
5592 Pennsylvania Ave 2 2 1,140 $625,000 $626,000 $549 Unknown 9/8/26
8238 Sugarloaf Rd 3 2 2,422 $972,000 $935,000 $386 Unknown 9/8/26
153 Poorman Rd 4 4 3,879 $2,999,999 $2,870,000 $739 Unknown 9/8/26
820 6th St 5 5 4,841 $3,850,000 $3,587,300 $741 Unknown 9/8/26
311 Sky Trail Rd 4 3 3,314 $1,250,000 $1,200,000 $362 Unknown 9/5/26
7105 Flagstaff Rd 4 2 1,536 $850,000 $850,000 $553 Unknown 9/4/26
3735 Emerson Ave 4 2 1,790 $998,000 $1,005,000 $561 Unknown 9/4/26
485 Quail Cir 3 3 3,359 $1,850,000 $1,850,000 $550 Unknown 9/4/26
4260 Whitney Pl 4 2 1,796 $1,099,900 $1,055,000 $587 Unknown 9/4/26
1574 North St 3 1 934 $965,000 $942,200 $1,008 Unknown 9/4/26
2979 Eagle Way 2 3 1,530 $585,000 $560,000 $366 Unknown 9/4/26
778 13th St 4 3 2,770 $2,050,000 $1,972,000 $711 Unknown 9/4/26
5236 5th St 4 4 3,261 $1,595,000 $1,535,000 $470 Unknown 9/4/26
725 Timber Ln 3 3 3,108 $2,250,000 $2,050,000 $659 Unknown 9/4/26
3501 Kirkwood Pl 4 3 2,760 $1,200,000 $1,220,000 $442 Unknown 9/4/26
1709 Mariposa Ave 3 4 1,802 $1,695,000 $1,606,600 $891 Unknown 9/3/26
2550 Balsam Dr 4 4 3,022 $2,800,000 $2,750,000 $909 Unknown 9/2/26
2227 Canyon Blvd Unit 212A 2 2 1,059 $397,000 $389,000 $367 Unknown 9/2/26
951 Cherry Ave Unit B 1 1 578 $187,000 $187,000 $323 Unknown 9/2/26
4461 West Ct 2 1 683 $236,700 $236,700 $346 Unknown 9/2/26
2800 Kalmia Ave Unit B-214 2 2 912 $369,000 $369,000 $404 Unknown 9/2/26
1039 Maxwell Ave Unit 5 3 2 1,241 $689,000 $681,000 $548 Unknown 9/2/26
4300 Sunshine Canyon Dr 4 5 6,683 $2,750,000 $2,400,000 $359 Unknown 9/2/26
3190 8th St 4 2 1,833 $1,250,000 $1,350,000 $736 Unknown 9/1/26
1449 Rockmont Cir 4 3 2,295 $1,500,000 $1,500,000 $653 Unknown 9/1/26
7411 Spy Glass Ct 2 2 965 $315,000 $300,000 $310 Unknown 9/1/26
1730 Bluff St 4 3 2,680 $2,295,000 $2,150,000 $802 Unknown 9/1/26
1916 23rd St Unit 6 3 4 2,121 $1,850,000 $1,700,000 $801 Unknown 9/1/26
4682 White Rock Cir Unit 5 1 1 669 $274,900 $269,900 $403 Unknown 9/1/26
4636 Tally Ho Trl 4 4 2,657 $870,000 $870,000 $327 Unknown 8/31/26
3062 11th St 4 4 3,161 $2,695,000 $2,500,000 $790 Unknown 8/31/26
3035 Oneal Pkwy Unit V-37 2 2 1,044 $229,900 $225,000 $215 Unknown 8/31/26
7186 Petursdale Ct 4 3 2,595 $1,175,000 $1,165,000 $448 Unknown 8/31/26
Average: 3.1 2.7 2,145 $1,294,991 $1,253,876 $581 N/A day
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: