Sign up to stay up to date on the Erie Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1037 Magnolia St 4 4 3,339 $765,000 $229 Unknown
2586 Reserve St 3 5 3,069 $1,200,000 $391 Unknown
1241 Highview Dr 4 4 2,368 $635,000 $268 Unknown
690 Fossil Bed Cir 6 4 4,321 $899,900 $208 Unknown
1030 Arrowhead Ct 4 4 3,567 $775,000 $217 Unknown
773 Drake Ave 5 5 3,598 $845,000 $234 Unknown
3155 Blue Sky Cir Unit 16-306 2 2 1,156 $320,000 $276 Unknown
453 Bonanza Dr 3 3 1,896 $575,000 $303 Unknown
1168 Raindance Pl 5 5 3,805 $1,150,000 $302 Unknown
1413 Lyons Ln 4 4 3,629 $999,000 $275 Unknown
1473 Graham Cir 4 3 2,900 $800,000 $275 Unknown
1301 Graham Cir 6 4 3,537 $830,000 $234 Unknown
1664 Westin Dr 4 2 1,480 $535,000 $361 Unknown
78 Starlight Cir 4 3 2,503 $699,900 $279 Unknown
701 Saddle Dr 3 4 1,924 $535,000 $278 Unknown
707 Saddle Dr 2 4 1,842 $525,000 $285 Unknown
122 Poppy View Ln 3 3 2,038 $800,000 $392 Unknown
2800 Blue Sky Cir Unit 2-302 2 2 1,271 $319,500 $251 Unknown
291 Marlowe Dr 5 3 3,074 $745,000 $242 Unknown
2135 Indian Paintbrush Way 4 5 2,914 $735,000 $252 Unknown
1181 Mourning Dove Ave 5 4 3,448 $800,000 $232 Unknown
5679 County Road 5 4 2 1,946 $775,000 $398 Unknown
1418 Falcon Pl 5 4 3,470 $825,000 $237 Unknown
2023 Alpine Dr 3 2 1,661 $550,000 $331 Unknown
688 Belay St 3 3 2,198 $600,000 $272 Unknown
590 Pierce St 2 2 1,533 $725,000 $472 Unknown
3626 County Road 7 4 3 1,976 $1,200,000 $607 Unknown
714 Skyhook St 3 4 1,924 $520,000 $270 Unknown
710 Belay St 3 3 2,379 $769,000 $323 Unknown
1579 Ash Dr 3 3 2,251 $799,900 $355 Unknown
1587 Ash Dr 3 3 2,545 $875,200 $343 Unknown
636 Mathews Cir 3 3 1,442 $599,900 $416 Unknown
636 Mathews Cir 3 3 1,442 $599,900 $416 Unknown
295 Conrad Dr 4 3 2,449 $689,000 $281 Unknown
733 Gilpin Cir 4 4 3,518 $925,000 $262 Unknown
6246 Walnut Grove St 4 4 3,751 $650,000 $173 Unknown
540 Grenville Cir 5 3 3,681 $755,000 $205 Unknown
723 Gilpin Cir 5 5 3,478 $865,000 $248 Unknown
1234 Lombardi St 4 4 3,571 $749,999 $210 Unknown
834 Eva Peak Dr 3 2 1,778 $589,000 $331 Unknown
Tbd S Lombardi St N/A N/A N/A $699,000 Unknown Unknown
376 Conrad Dr 4 4 2,797 $670,000 $239 Unknown
735 E County Line Rd 3 3 1,476 $399,900 $270 Unknown
836 Kattell Ct N/A N/A N/A $235,000 Unknown Unknown
2035 Alpine 3 2 1,670 $630,000 $377 Unknown
836 Kattell Ct 5 3 3,836 $1,500,000 $391 Unknown
1109 Larkspur Dr 4 4 2,889 $719,500 $249 Unknown
380 Pleades Pl 4 5 3,656 $769,000 $210 Unknown
1948 Clark Ct 4 3 2,110 $639,000 $302 Unknown
332 Conrad Dr 4 4 3,100 $655,000 $211 Unknown
Average: 3.7 3.3 2,578 $833,437 $324 N/A day
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
689 Saddle Dr 3 4 1,942 $535,000 $275 Unknown
2520 Walters Dr 4 3 3,850 $1,799,900 $467 Unknown
1347 Graham Cir 4 3 1,884 $620,000 $329 Unknown
980 Sandstone Cir 6 5 6,537 $1,100,000 $168 Unknown
955 Marfell St 4 4 2,876 $795,000 $276 Unknown
713 Skyhook St 4 4 1,974 $585,000 $296 Unknown
1802 Primrose Pl 5 4 3,695 $950,000 $257 Unknown
4684 County Road 5 5 5 4,523 $2,195,000 $485 Unknown
2455 Marshall Ct 5 4 5,000 $1,850,000 $370 Unknown
980 Sandstone Cir 6 5 4,356 $1,100,000 $252 Unknown
2064 Indian Paintbrush Way 3 3 2,029 $650,000 $320 Unknown
2603 Reserve Ct 4 4 3,746 $820,000 $218 Unknown
346 Tynan Dr 3 3 1,568 $570,000 $363 Unknown
346 Tynan Dr 3 3 1,568 $570,000 $363 Unknown
2448 Flats St 3 3 1,701 $629,000 $369 Unknown
111 Magnolia Ct 3 3 2,850 $725,000 $254 Unknown
1340 Hickory Dr 3 2 1,670 $575,000 $344 Unknown
198 Starlight Cir 5 4 3,244 $775,000 $238 Unknown
434 Montgomery Dr Unit 434 3 2 1,400 $430,000 $307 Unknown
1847 Mountain View Dr 3 2 1,764 $850,000 $481 Unknown
3035 Blue Sky Cir Unit 10-303 2 2 1,156 $295,000 $255 Unknown
1628 Holeman Dr 4 4 1,950 $725,000 $371 Unknown
937 Eva Peak Dr 3 2 1,966 $565,000 $287 Unknown
149 Painted Horse Way 3 3 2,288 $680,000 $297 Unknown
775 Carabiner Dr 4 3 2,544 $825,000 $324 Unknown
361 Rodden Dr 4 4 2,750 $560,000 $203 Unknown
1376 Flannagan Ct 4 4 3,062 $599,000 $195 Unknown
6049 Lynx Creek Cir 4 3 2,150 $590,000 $274 Unknown
1156 Petras St 4 4 3,141 $688,800 $219 Unknown
497 Gold Hill Dr 4 3 2,916 $750,000 $257 Unknown
1618 Tanaka Dr 4 4 2,230 $715,000 $320 Unknown
6104 Marble Mill Pl 5 5 3,937 $735,000 $186 Unknown
257 Horizon Ave 4 4 3,568 $879,500 $246 Unknown
550 Pierce St 2 1 1,151 $399,000 $346 Unknown
615 Brennan Cir 4 3 1,884 $499,999 $265 Unknown
1226 Banner Cir 5 3 2,450 $650,000 $265 Unknown
115 Mooney Pl 2 2 1,502 $1,200,000 $798 Unknown
257 Horizon Ave 4 4 3,568 $879,500 $246 Unknown
690 Sun Up Pl 3 2 2,003 $635,000 $317 Unknown
1879 Chestnut Ave 3 3 2,193 $635,000 $289 Unknown
1595 Ash Dr 4 4 2,406 $857,000 $356 Unknown
No address 3 3 1,972 $655,950 $332 Unknown
701 Skyhook St 2 3 1,842 $530,000 $287 Unknown
849 Audubon Peak Dr 3 2 1,778 $590,000 $331 Unknown
1402 Westin Dr 5 3 3,826 $849,900 $222 Unknown
885 Delechant Dr 5 4 4,478 $1,250,000 $279 Unknown
103 Pipit Lake Ct 5 3 4,210 $1,089,900 $258 Unknown
2246 Front Range Ct 4 3 3,410 $1,145,000 $335 Unknown
2246 Front Range Ct 4 3 3,410 $1,145,000 $335 Unknown
175 Ambrose St 3 3 1,829 $469,000 $256 Unknown
Average: 3.7 3.3 2,708 $823,005 $306 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 S High St 5 5 3,792 $875,000 $836,500 $220 Unknown 9/11/26
747 E County Line Rd 3 3 1,476 $405,000 $405,000 $274 Unknown 9/11/26
898 Jarvis Dr 4 4 3,108 $665,000 $680,000 $218 Unknown 9/11/26
898 Jarvis Dr 4 4 3,108 $665,000 $680,000 $218 Unknown 9/11/26
4445 County Road 7 3 3 2,362 $1,400,000 $1,300,000 $550 Unknown 9/11/26
6305 Walnut Grove St 6 5 4,081 $740,000 $729,500 $178 Unknown 9/10/26
874 Quarry Cir 3 3 2,559 $850,000 $829,000 $323 Unknown 9/10/26
1306 Skyline Dr 3 3 3,317 $835,000 $825,000 $248 Unknown 9/10/26
1306 Skyline Dr 3 3 3,317 $835,000 $825,000 $248 Unknown 9/10/26
908 Gilpin Cir 5 4 3,084 $987,000 $990,000 $321 Unknown 9/9/26
1617 Daily Dr 4 4 1,864 $550,000 $557,500 $299 Unknown 9/9/26
1593 Daily Dr 3 3 1,568 $550,000 $545,000 $347 Unknown 9/9/26
4721 Anne Pl 2 2 1,733 $1,100,000 $940,000 $542 Unknown 9/9/26
103 Pipit Lake Ct 5 3 4,210 $1,089,900 $1,085,000 $257 Unknown 9/9/26
1380 Serene Dr 4 3 3,044 $799,900 $765,000 $251 Unknown 9/8/26
892 Sundown Way 5 3 3,931 $799,000 $799,000 $203 Unknown 9/4/26
2745 Blue Sky Cir Unit 1-305 2 2 1,156 $338,000 $300,000 $259 Unknown 9/4/26
757 Turner St 3 3 1,142 $385,000 $385,000 $337 Unknown 9/4/26
297 Mora Pl 5 3 3,057 $750,000 $715,000 $233 Unknown 9/3/26
297 Mora Pl 5 3 3,057 $750,000 $715,000 $233 Unknown 9/3/26
762 Delechant Dr 6 5 4,846 $1,249,900 $1,216,350 $251 Unknown 9/2/26
612 Apex St 3 3 2,382 $750,000 $715,000 $300 Unknown 9/2/26
645 Brennan Cir 3 3 2,823 $830,000 $830,000 $294 Unknown 9/1/26
582 Winterfield St 3 2 1,995 $714,900 $700,000 $350 Unknown 9/1/26
582 Winterfield St 3 2 1,995 $714,900 $700,000 $350 Unknown 9/1/26
1425 Blue Sky Cir Unit 15-107 2 2 1,271 $315,000 $298,000 $234 Unknown 8/31/26
546 Nightsky St 4 4 2,600 $850,000 $835,000 $321 Unknown 8/31/26
1814 Wright Dr 3 2 1,791 $675,000 $645,000 $360 Unknown 8/31/26
665 Dakota Ct 3 2 1,948 $725,000 $713,500 $366 Unknown 8/28/26
1737 Holeman Dr 5 4 2,865 $800,000 $820,000 $286 Unknown 8/28/26
763 Turner St 3 3 1,142 $409,000 $404,910 $354 Unknown 8/28/26
872 Goodrich Peak St 5 3 2,732 $710,000 $698,000 $255 Unknown 8/28/26
2745 Blue Sky Cir Unit 1-203 2 2 1,156 $300,000 $295,000 $255 Unknown 8/28/26
1758 Peach Ave 5 5 3,084 $1,175,000 $1,175,000 $380 Unknown 8/27/26
268 Westerly Blvd 5 3 3,771 $998,900 $985,000 $261 Unknown 8/27/26
555 Gallegos Cir 3 3 2,756 $599,000 $595,000 $215 Unknown 8/27/26
1666 Alpine Dr 5 5 4,240 $839,000 $839,000 $197 Unknown 8/26/26
224 Yellowfield Way 3 2 1,647 $650,000 $670,000 $406 Unknown 8/25/26
120 Ambrose St 3 3 1,584 $455,000 $435,000 $274 Unknown 8/25/26
233 Sunbeam Ct 5 5 5,327 $999,000 $990,000 $185 Unknown 8/24/26
1050 Highlands Dr 3 3 2,366 $609,900 $609,900 $257 Unknown 8/21/26
1911 Lodgepole Dr 3 3 2,937 $749,000 $725,000 $246 Unknown 8/21/26
1050 Highlands Dr 3 3 2,366 $609,900 $609,900 $257 Unknown 8/21/26
737 Cheesman St 3 3 1,364 $449,000 $449,000 $329 Unknown 8/21/26
223 Yellowfield Way 5 4 2,350 $685,000 $675,000 $287 Unknown 8/21/26
1889 Chestnut Ave 3 3 1,929 $640,000 $640,000 $331 Unknown 8/19/26
1425 Blue Sky Cir Unit 15-205 2 2 1,156 $279,000 $279,000 $241 Unknown 8/18/26
1736 Gordon Dr 3 1 976 $549,000 $540,000 $553 Unknown 8/18/26
1 Marlowe Dr 3 2 1,949 $675,000 $650,000 $333 Unknown 8/17/26
2353 Dogwood Dr 3 3 1,884 $599,000 $599,000 $317 Unknown 8/17/26
Average: 3.7 3.3 2,673 $768,749 $756,069 $298 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: