Sign up to stay up to date on the Erie Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2573 Betts Cir 3 3 1,921 $879,000 $457 Unknown
720 Skyhook St 2 3 1,842 $499,000 $270 Unknown
1027 Highview Dr 3 2 1,423 $495,000 $347 Unknown
665 Dakota Ct 3 2 1,948 $750,000 $385 Unknown
346 Norgay Way 3 3 1,676 $525,000 $313 Unknown
1413 Lyons Ln 4 4 3,629 $1,050,000 $289 Unknown
2166 Pinon Cir 5 4 2,844 $699,000 $245 Unknown
847 Rosevine Ln 6 5 3,299 $824,900 $250 Unknown
2330 Carbonate Cir 4 4 3,704 $1,250,000 $337 Unknown
3530 Sawtooth St 3 3 1,880 $559,900 $297 Unknown
1228 Shale Way 4 3 1,831 $599,900 $327 Unknown
1964 Juniper Way 4 4 3,240 $849,900 $262 Unknown
1155 Petras St 5 5 4,562 $990,000 $217 Unknown
149 Painted Horse Way 3 3 2,288 $680,000 $297 Unknown
255 Kattell St 3 2 1,732 $610,000 $352 Unknown
6508 County Road 5 4 3 2,459 $2,300,000 $935 Unknown
No address 5 3 4,415 $1,149,000 $260 Unknown
1111 Nova Pl 4 3 3,202 $839,000 $262 Unknown
1111 Nova Pl 4 3 3,202 $839,000 $262 Unknown
1846 Marlowe Cir 5 6 4,266 $979,990 $229 Unknown
435 Briggs St 1 1 392 $459,000 $1,170 Unknown
56 Starlight Cir 5 4 2,863 $729,000 $254 Unknown
2174 Indian Paintbrush Way 3 3 2,034 $765,000 $376 Unknown
828 Gilpin Cir 5 3 2,663 $750,000 $281 Unknown
729 Gold Hill Dr 3 2 1,579 $575,000 $364 Unknown
High St N/A N/A N/A $1,650,000 Unknown Unknown
1050 Highlands Dr 3 3 2,366 $609,900 $257 Unknown
205 Lawley Dr 3 1 1,032 $500,000 $484 Unknown
931 Wildrose Pl 3 3 2,822 $960,000 $340 Unknown
6540 Empire Ave 5 4 3,689 $739,900 $200 Unknown
1664 Westin Dr 4 2 1,480 $535,000 $361 Unknown
111 Stewart Way 4 4 2,745 $680,000 $247 Unknown
1336 Penner Dr 3 3 1,547 $514,950 $332 Unknown
1222 Highlands Dr 3 3 2,366 $625,000 $264 Unknown
239 Washington St 3 3 2,447 $699,000 $285 Unknown
1596 Peach Ave 3 3 2,120 $699,900 $330 Unknown
141 Washington St 3 3 2,037 $652,900 $320 Unknown
145 Washington St 3 3 1,723 $609,900 $353 Unknown
3100 Blue Sky Cir Unit 14-207 2 2 1,271 $320,000 $251 Unknown
3100 Blue Sky Cir Unit 14-207 2 2 1,271 $320,000 $251 Unknown
56 Starlight Cir 5 4 2,863 $729,000 $254 Unknown
6508 County Road 5 4 3 2,458 $2,300,000 $935 Unknown
1435 Blue Sky Way Unit 8-304 2 2 1,156 $300,000 $259 Unknown
762 Delechant Dr 6 5 4,846 $1,249,900 $257 Unknown
210 Horizon Ave 6 6 4,590 $1,100,000 $239 Unknown
1617 Daily Dr 4 4 1,864 $565,000 $303 Unknown
361 Rodden Dr 4 4 2,750 $560,000 $203 Unknown
1928 Marlowe Cir 5 5 4,287 $950,000 $221 Unknown
302 Sanders Cir 5 4 3,324 $675,000 $203 Unknown
1376 Flannagan Ct 4 4 3,062 $625,000 $204 Unknown
Average: 3.6 3.3 2,548 $847,894 $335 N/A day
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 Blue Sky Cir Unit 15-205 2 2 1,156 $279,000 $241 Unknown
1737 Holeman Dr 5 4 2,865 $800,000 $279 Unknown
775 Carabiner Dr 4 3 2,544 $825,000 $324 Unknown
No address 5 5 4,145 $1,259,000 $303 Unknown
1736 Gordon Dr 3 1 976 $549,000 $562 Unknown
729 Dinosaur Dr 4 3 2,330 $755,000 $324 Unknown
930 Green Mountain Dr 4 3 2,617 $759,000 $290 Unknown
612 Apex St 3 3 2,382 $750,000 $314 Unknown
1191 Nova Pl 5 4 3,262 $799,000 $244 Unknown
4627 Betty Pl 4 5 2,896 $1,650,000 $569 Unknown
497 Gold Hill Dr 4 3 2,916 $750,000 $257 Unknown
2278 Cottonwood Pl 4 4 4,296 $1,225,000 $285 Unknown
2048 Alpine Dr 4 3 3,318 $735,000 $221 Unknown
2278 Cottonwood Pl 4 4 4,296 $1,225,000 $285 Unknown
5946 County Road 3 4 5 4,121 $1,995,000 $484 Unknown
257 Horizon Ave 4 4 3,568 $879,500 $246 Unknown
1473 Graham Cir 4 3 2,900 $770,000 $265 Unknown
872 Goodrich Peak St 5 3 2,732 $710,000 $259 Unknown
737 Cheesman St 3 3 1,364 $449,000 $329 Unknown
257 Horizon Ave 4 4 3,568 $879,500 $246 Unknown
201 Maddox Ln 4 4 2,876 $799,900 $278 Unknown
120 Ambrose St 3 3 1,584 $455,000 $287 Unknown
270 Cessna Dr 4 4 4,392 $1,125,000 $256 Unknown
1758 Peach Ave 5 5 3,084 $1,175,000 $380 Unknown
470 Pierce St 3 1 1,262 $560,000 $443 Unknown
2754 Odell Dr 4 3 2,372 $800,000 $337 Unknown
No address 3 3 1,972 $655,950 $332 Unknown
1497 Cherry Pl 5 4 2,700 $749,000 $277 Unknown
44 Morgan Cir S 5 4 3,315 $959,900 $289 Unknown
730 Apex St 3 3 1,980 $750,000 $378 Unknown
223 Yellowfield Way 5 4 2,350 $685,000 $291 Unknown
1798 Alpine Dr 4 3 2,595 $765,000 $294 Unknown
6516 Copper Dr 3 3 1,856 $525,000 $282 Unknown
1915 Windemere Ln 3 3 2,142 $579,000 $270 Unknown
428 Meadow View Pkwy 5 5 5,190 $1,495,000 $288 Unknown
428 Meadow View Pkwy 5 5 5,190 $1,495,000 $288 Unknown
350 Pierce St 3 3 2,496 $759,000 $304 Unknown
2241 Ponderosa Pl 3 3 2,219 $650,000 $292 Unknown
504 Main St 4 4 3,692 $1,149,000 $311 Unknown
2754 Odell Dr 4 3 2,372 $800,000 $337 Unknown
1966 Morgan Dr 5 5 3,844 $950,000 $247 Unknown
268 Westerly Blvd 5 3 3,771 $998,900 $264 Unknown
555 Gallegos Cir 3 3 2,756 $599,000 $217 Unknown
1760 Marlowe Cir W 5 5 3,558 $999,900 $281 Unknown
937 Eva Peak Dr 4 2 1,966 $599,000 $304 Unknown
1897 Quest Dr 5 3 3,300 $775,000 $234 Unknown
2281 Cottonwood Pl 4 4 3,046 $949,000 $311 Unknown
103 Pipit Lake Ct 5 3 4,210 $1,089,900 $258 Unknown
103 Pipit Lake Ct 5 3 4,210 $1,089,900 $258 Unknown
185 Sunbeam Ct 5 5 4,479 $949,372 $211 Unknown
Average: 3.8 3.4 2,814 $848,515 $315 N/A day
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
632 Gallegos St 4 3 2,754 $890,000 $911,000 $330 Unknown 7/27/26
2598 Payne Ct 5 4 3,155 $825,000 $827,000 $262 Unknown 7/24/26
1139 Mircos St 4 3 2,682 $699,900 $699,900 $260 Unknown 7/24/26
875 Lehigh Cir 3 3 2,083 $565,000 $555,000 $266 Unknown 7/24/26
757 Cheesman St 3 3 1,364 $450,000 $430,000 $315 Unknown 7/24/26
10 Solstice Ct 4 5 3,515 $799,000 $799,000 $227 Unknown 7/23/26
1268 Cw Bixler Blvd 4 4 3,394 $1,400,000 $1,350,000 $397 Unknown 7/22/26
461 Bonanza Dr 3 3 1,896 $555,000 $545,000 $287 Unknown 7/21/26
3015 Walnut Grove St 4 3 2,290 $590,000 $600,000 $262 Unknown 7/20/26
1714 Parkdale Cir 5 4 3,113 $749,500 $750,000 $240 Unknown 7/20/26
1574 Westin Dr 3 3 1,833 $595,000 $600,000 $327 Unknown 7/17/26
914 Flora View Dr 6 6 4,862 $1,200,000 $1,200,000 $246 Unknown 7/17/26
698 Alpine Ridge St 4 3 2,732 $829,000 $820,000 $300 Unknown 7/17/26
1053 Eichhorn Dr 5 4 3,141 $685,000 $695,000 $221 Unknown 7/17/26
163 Garfield Ln 3 2 2,265 $735,000 $685,000 $302 Unknown 7/17/26
1632 Crestview Ln 4 4 3,695 $799,999 $795,000 $215 Unknown 7/17/26
205 Indian Peaks Dr 3 4 2,775 $700,000 $695,000 $250 Unknown 7/16/26
1824 Wright Dr 5 4 3,184 $820,000 $829,000 $260 Unknown 7/16/26
1824 Wright Dr 5 4 3,372 $820,000 $829,000 $245 Unknown 7/16/26
1909 Marfell St 2 3 2,508 $940,000 $940,000 $374 Unknown 7/15/26
491 Silver Crown Ct 5 4 3,643 $839,000 $824,000 $226 Unknown 7/15/26
769 Pagoda Ct 8 5 5,944 $1,300,000 $1,240,000 $208 Unknown 7/15/26
624 Bear Peak Rd 4 4 3,549 $800,000 $800,000 $225 Unknown 7/14/26
1004 Stanley Ct 7 6 6,297 $1,050,000 $987,000 $156 Unknown 7/13/26
1281 Single Tree Ln 4 4 3,045 $835,000 $870,000 $285 Unknown 7/10/26
2451 Reserve St 4 3 3,818 $800,000 $815,000 $213 Unknown 7/10/26
2745 Blue Sky Cir Unit 1-306 2 2 1,156 $285,000 $295,000 $255 Unknown 7/10/26
2745 Blue Sky Cir Unit 1-306 2 2 1,156 $285,000 $295,000 $255 Unknown 7/10/26
1885 Lodgepole Dr 6 5 4,667 $840,000 $830,000 $177 Unknown 7/9/26
932 Pope Dr 5 5 4,346 $998,000 $1,000,000 $230 Unknown 7/9/26
82 Morgan Cir N 3 2 1,949 $690,000 $685,000 $351 Unknown 7/9/26
1101 Mourning Dove Ave 3 2 1,829 $739,990 $719,990 $393 Unknown 7/9/26
2866 Eagle Cir 4 4 5,092 $1,020,000 $1,000,000 $196 Unknown 7/8/26
751 Turner St 3 3 1,142 $375,000 $375,000 $328 Unknown 7/8/26
881 Flora View Dr 5 5 3,500 $949,900 $905,000 $258 Unknown 7/6/26
2346 Dogwood Dr 5 4 2,816 $729,900 $720,000 $255 Unknown 7/6/26
121 Ferris Ln 4 4 3,293 $699,000 $700,000 $212 Unknown 7/6/26
1965 Meagan Way 4 4 2,899 $775,000 $775,000 $267 Unknown 7/6/26
1292 Allen Ave 5 5 5,054 $999,000 $984,170 $194 Unknown 7/6/26
1315 Kanemoto Ln 4 4 3,402 $900,000 $888,000 $261 Unknown 7/2/26
435 Bonanza Dr 3 3 2,418 $675,000 $605,000 $250 Unknown 7/2/26
2900 Blue Sky Cir Unit 5-306 2 1 1,002 $300,000 $300,000 $299 Unknown 7/2/26
215 Nelson St 4 4 4,480 $799,000 $799,000 $178 Unknown 7/1/26
1822 Primrose Pl 5 4 3,923 $870,000 $861,500 $219 Unknown 7/1/26
264 Horizon Ave 4 3 3,382 $950,000 $935,000 $276 Unknown 6/30/26
1086 Highlands Dr 3 2 1,413 $490,000 $489,000 $346 Unknown 6/30/26
1401 Washburn St 5 4 4,042 $1,300,000 $1,300,000 $321 Unknown 6/30/26
821 Wildrose Pl 6 5 3,972 $1,050,000 $1,015,000 $255 Unknown 6/30/26
1226 Dylan Dr 3 3 1,972 $640,950 $640,950 $325 Unknown 6/30/26
2875 Blue Sky Cir Unit 4-106 2 2 1,156 $288,000 $290,000 $250 Unknown 6/29/26
Average: 4.1 3.6 3,077 $784,571 $776,049 $265 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: