Sign up to stay up to date on the Longmont Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Bistre St 2 3 1,460 $375,000 $256 Unknown
2433 Sunset Dr 3 2 1,650 $535,000 $324 Unknown
10474 Panorama Cir 5 6 5,895 $2,200,000 $373 Unknown
4628 Palmer Ct N/A N/A 3,096 $950,000 $306 Unknown
1808 Wildrose Dr 3 3 1,727 $610,000 $353 Unknown
718 Widgeon Cir 3 2 1,804 $649,000 $359 Unknown
1400 S Collyer St Unit 261 3 2 N/A $120,000 Unknown Unknown
4426 Garnet Way 5 3 2,682 $575,000 $214 Unknown
1518 Peterson Pl 4 3 2,210 $595,000 $269 Unknown
804 Summer Hawk Dr Unit 6301 2 2 1,204 $309,900 $257 Unknown
2301 N Shore Dr 2 1 1,196 $495,000 $413 Unknown
9 Birdsill Pl 4 4 1,796 $595,000 $331 Unknown
202 8th Ave 3 2 1,730 $575,000 $332 Unknown
1140 Meadow St 3 2 1,455 $350,000 $240 Unknown
176 High Point Dr 3 4 2,023 $589,000 $291 Unknown
1640 Amherst Dr 5 2 2,011 $670,000 $333 Unknown
1485 Otis Dr 3 2 1,974 $675,000 $341 Unknown
1485 Otis Dr 3 2 1,974 $675,000 $341 Unknown
3345 Mourning Dove Ct 3 3 2,721 $885,000 $325 Unknown
1921 Sumner St 3 2 1,217 $495,000 $406 Unknown
9172 Jotipa Dr 3 3 2,572 $870,000 $338 Unknown
500 Lashley St Unit 45 2 1 900 $310,000 $344 Unknown
2823 Humboldt Cir 5 3 2,386 $659,000 $276 Unknown
5580 Moosehead Cir 6 4 3,965 $1,495,000 $377 Unknown
1518 Peterson Pl 4 3 2,210 $595,000 $269 Unknown
1147 Twin Peaks Cir 4 4 3,232 $985,000 $304 Unknown
1903 Kristy Ct 3 3 3,265 $1,299,000 $397 Unknown
6541 Saint Vrain Rd 3 3 2,343 $850,000 $362 Unknown
1417 Sharpe Pl 3 2 1,977 $590,000 $298 Unknown
14 Princeton Cir 4 2 2,250 $699,000 $310 Unknown
2239 Calais Dr Unit 11B 3 2 1,546 $408,000 $263 Unknown
1912 Rice St 2 2 929 $435,000 $468 Unknown
5472 Fox Run Blvd 6 3 3,210 $610,000 $190 Unknown
6397 Starling Ct 3 3 2,296 $825,000 $359 Unknown
2413 Willow Ln 5 4 3,318 $750,000 $226 Unknown
12685 Eagle River Rd 3 3 2,345 $575,000 $245 Unknown
5759 Pelican Shores Dr 4 5 4,235 $2,650,000 $625 Unknown
4933 Eagan Cir 4 4 3,546 $849,900 $239 Unknown
2316 Calais Dr Unit B 3 4 2,425 $530,000 $218 Unknown
2104 18th Ave 3 3 1,886 $550,000 $291 Unknown
350 High Point Dr Unit C103 2 3 1,629 $472,000 $289 Unknown
330 High Point Dr Unit B105 2 3 1,702 $450,000 $264 Unknown
1623 Stone Canyon Rd 6 8 3,900 $2,100,000 $538 Unknown
2142 Meadow Ct 3 3 1,370 $389,999 $284 Unknown
171 Western Sky Cir 4 3 2,878 $845,000 $293 Unknown
1721 Emery St 3 2 1,701 $550,000 $323 Unknown
1414 Linden St 4 3 2,256 $550,000 $243 Unknown
1251 Sumner St 2 1 1,042 $415,000 $398 Unknown
2058 Sumac St 4 2 1,836 $600,000 $326 Unknown
1909 Juniper St 3 2 1,315 $455,000 $346 Unknown
Average: 3.4 3.0 2,532 $1,088,733 $393 N/A day
Viewing 1 - 50 of 478, only 400 can be displayed.
Viewing 1 - 50 of 478, only 400 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
639 Summer Hawk Dr 2 3 2,400 $627,500 $261 Unknown
1400 Brookfield Dr 4 3 1,859 $585,000 $314 Unknown
1370 Armstrong Dr 4 3 2,703 $715,000 $264 Unknown
9011 Sandpiper Dr 5 4 3,107 $625,000 $201 Unknown
544 Hilltop St 5 3 1,152 $579,000 $502 Unknown
1314 Gay St 3 2 1,384 $429,000 $309 Unknown
1303 8th Ave 5 3 2,346 $705,000 $300 Unknown
24 E 5th Ave 2 1 688 $350,000 $508 Unknown
1419 Red Mountain Dr Unit 113 3 4 1,784 $350,000 $196 Unknown
472 Lashley St N/A N/A N/A $475,000 Unknown Unknown
1550 Harlequin Dr 3 2 2,066 $695,000 $336 Unknown
300 Crestridge Ln 2 2 1,525 $695,000 $455 Unknown
4227 San Marco Dr 3 3 1,851 $685,000 $370 Unknown
5340 Stagecoach Ave 4 3 2,394 $550,000 $229 Unknown
7163 Orchard Ave 4 3 2,274 $585,000 $257 Unknown
3593 Larkspur Dr 4 3 2,754 $639,000 $232 Unknown
623 Terry St 3 2 1,622 $549,000 $338 Unknown
1122 Olympia Ave Unit #12C 2 2 1,573 $415,000 $263 Unknown
5507 Mustang Dr 5 4 4,164 $750,000 $180 Unknown
7458 Mount Sherman Rd 4 3 2,927 $947,000 $323 Unknown
1549 Feltham Pl 4 2 1,497 $499,900 $333 Unknown
2307 Frontier St 5 4 2,963 $559,900 $188 Unknown
616 Goss Dr 3 1 1,075 $370,000 $344 Unknown
2685 Beech Cir 4 3 2,134 $775,000 $363 Unknown
7984 Ouray Dr 4 2 2,345 $950,000 $405 Unknown
3764 Florentine Cir 3 3 2,376 $535,000 $225 Unknown
401 Terry St Unit F 3 4 2,097 $730,000 $348 Unknown
1084 Little Grove Ct 4 4 3,525 $950,000 $269 Unknown
3433 Cottonwood Cir 6 5 4,118 $997,000 $242 Unknown
1903 Gay St N/A N/A N/A $579,000 Unknown Unknown
1306 Laurel Ct 3 2 1,723 $525,000 $304 Unknown
1408 Monarch Dr 3 3 1,772 $509,000 $287 Unknown
2306 Watersong Cir 4 4 1,852 $697,000 $376 Unknown
2213 Santa Fe Dr 3 3 1,839 $575,000 $312 Unknown
5399 Wolf Ct 3 2 1,417 $475,000 $335 Unknown
1429 Lashley St 3 2 1,638 $450,000 $274 Unknown
813 Grandview Mdws Dr 4 4 2,345 $525,000 $223 Unknown
4 S Gay Dr 5 2 1,950 $524,900 $269 Unknown
1432 Coral Pl 3 3 1,536 $468,320 $304 Unknown
1245 Fall River Cir 4 3 2,203 $565,000 $256 Unknown
255 Pratt St 5 3 3,558 $950,000 $267 Unknown
1083 Mountain Dr Unit B 3 3 2,049 $549,900 $268 Unknown
707 Hilltop St 3 2 1,067 $385,000 $360 Unknown
2243 Emery St Unit D 3 3 1,442 $350,000 $242 Unknown
1155 Trout Creek Cir 4 3 2,391 $535,000 $223 Unknown
2125 Calais Dr Unit #2C 2 2 1,573 $400,000 $254 Unknown
5608 Grandville Ave N/A N/A 2,970 $1,243,597 $418 Unknown
927 Hover Ridge Cir 5 4 2,671 $520,000 $194 Unknown
813 Grandview Mdws Dr 4 4 2,345 $525,000 $223 Unknown
820 Vivian St 3 2 780 $450,000 $576 Unknown
Average: 3.5 2.7 2,200 $655,764 $308 N/A day
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2607 Falcon Dr 6 4 2,309 $625,000 $651,000 $281 Unknown 7/28/26
4 Seattle Ln 3 2 1,976 $450,000 $460,000 $232 Unknown 7/27/26
1713 Flemming Dr 4 2 1,668 $500,000 $490,000 $293 Unknown 7/27/26
804 Summer Hawk Dr Unit 9105 3 2 1,300 $349,900 $349,000 $268 Unknown 7/27/26
1224 Aspen St 3 1 1,050 $399,000 $415,000 $395 Unknown 7/24/26
13602 Topaz Pl 4 2 1,767 $619,000 $619,000 $350 Unknown 7/24/26
1603 Emery St 3 1 1,476 $360,000 $370,000 $250 Unknown 7/24/26
918 S Bross St 4 2 2,050 $560,000 $550,000 $268 Unknown 7/24/26
1603 Emery St 3 1 1,476 $360,000 $370,000 $250 Unknown 7/24/26
918 S Bross St 4 2 1,948 $560,000 $550,000 $282 Unknown 7/24/26
13580 N 87th St 4 1 1,328 $999,000 $962,000 $724 Unknown 7/24/26
2155 Steele St 4 2 1,696 $490,000 $485,000 $285 Unknown 7/24/26
2155 Stuart St 4 3 1,895 $465,000 $465,000 $245 Unknown 7/24/26
1355 Carnation Cir 3 3 1,828 $639,900 $630,000 $344 Unknown 7/24/26
1355 Carnation Cir 3 3 1,828 $639,900 $630,000 $344 Unknown 7/24/26
8140 Meadowdale Ct 5 3 3,374 $1,795,000 $1,775,000 $526 Unknown 7/23/26
13580 N 87th St 4 1 1,328 $999,000 $962,000 $724 Unknown 7/23/26
9632 Bramwood St 4 4 2,564 $539,900 $539,900 $210 Unknown 7/23/26
814 Baker St 3 2 1,260 $569,000 $565,000 $448 Unknown 7/23/26
2205 Lincoln St 3 2 1,368 $450,000 $450,000 $328 Unknown 7/23/26
3102 Depo Dr 2 2 1,674 $537,000 $530,000 $316 Unknown 7/23/26
107 Western Sky Cir 5 3 3,405 $888,000 $840,000 $246 Unknown 7/23/26
1703 Whitehall Dr Unit 4A 2 2 1,414 $359,900 $359,900 $254 Unknown 7/23/26
1703 Whitehall Dr Unit 4A 2 2 1,414 $359,900 $359,900 $254 Unknown 7/23/26
68 Western Sky Cir 5 5 4,972 $899,900 $894,000 $179 Unknown 7/23/26
1614 Hallet Peak Dr 6 4 3,750 $1,050,000 $1,040,000 $277 Unknown 7/22/26
729 Wade Rd 4 3 2,167 $639,000 $605,000 $279 Unknown 7/22/26
931 Grant St 3 1 1,124 $467,900 $475,000 $422 Unknown 7/22/26
11784 N Beasly Rd 4 4 3,646 $849,000 $849,000 $232 Unknown 7/22/26
493 E 16th Ave 3 4 2,812 $599,000 $599,000 $213 Unknown 7/22/26
716 Goss Dr 3 1 1,375 $414,500 $391,538 $284 Unknown 7/22/26
4155 Limestone Ave 3 2 1,503 $530,995 $525,000 $349 Unknown 7/22/26
461 Karsh Dr 4 3 3,253 $735,000 $700,000 $215 Unknown 7/21/26
900 S Pratt Pkwy 4 3 1,950 $489,000 $485,000 $248 Unknown 7/21/26
No address 5 3 2,507 $465,000 $425,000 $169 Unknown 7/21/26
3677 Sunflower Cir 4 4 2,433 $725,000 $730,000 $300 Unknown 7/20/26
621 Rider Ridge Dr 3 3 2,214 $600,000 $610,000 $275 Unknown 7/20/26
1504 Willowbrook Dr 4 4 2,956 $670,000 $670,000 $226 Unknown 7/20/26
747 Robert St 2 3 1,588 $439,000 $429,000 $270 Unknown 7/20/26
1512 Willowbrook Dr 3 3 1,723 $590,000 $590,000 $342 Unknown 7/20/26
265 High Point Dr Unit 207 2 2 1,095 $421,805 $426,105 $389 Unknown 7/20/26
1739 Collyer St 2 1 954 $419,900 $419,900 $440 Unknown 7/20/26
7174 High St 3 3 1,464 $459,000 $450,000 $307 Unknown 7/20/26
1074 Princeton Dr 4 4 3,362 $850,000 $865,000 $257 Unknown 7/17/26
4625 Portofino Dr 4 3 2,730 $820,000 $825,000 $302 Unknown 7/17/26
6260 Saddleback Ave 5 5 4,730 $995,000 $995,000 $210 Unknown 7/17/26
10678 Upper Ridge 3 2 1,470 $417,000 $420,000 $285 Unknown 7/17/26
4593 Colorado River Dr 4 4 4,189 $775,000 $767,500 $183 Unknown 7/17/26
400 Emery St Unit 103 2 1 1,107 $309,000 $300,000 $271 Unknown 7/17/26
3346 Teton, Unit 365 4 2 N/A $169,900 $166,000 Unknown Unknown 7/17/26
Average: 3.5 2.8 2,234 $649,233 $642,118 $305 N/A day
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: