Sign up to stay up to date on the Longmont Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Plateau Rd 5 4 7,840 $1,999,000 $254 Unknown
5243 Mount Arapaho Cir 3 4 2,254 $525,000 $232 Unknown
8418 Stirrup Ln 4 4 3,198 $1,700,000 $531 Unknown
1531 Venice Ln 2 3 1,703 $550,000 $322 Unknown
8675 Summerlin Pl 4 3 3,555 $2,050,000 $576 Unknown
1408 17th Ave 2 1 1,008 $425,000 $421 Unknown
10077 N 75th St 4 4 4,131 $3,500,000 $847 Unknown
9126 Jotipa Dr 5 3 2,254 $990,000 $439 Unknown
2806 Lake Park Way 3 3 1,921 $879,000 $457 Unknown
760 Francis St 3 3 2,050 $649,000 $316 Unknown
818 S Terry St Unit 101 2 3 1,372 $368,000 $268 Unknown
12786 River Rock Way 3 3 1,792 $550,000 $306 Unknown
2003 Terry St Unit 105 2 1 835 $235,000 $281 Unknown
1421 Rustic Dr 5 4 3,200 $715,000 $223 Unknown
841 Crisman Dr Unit 5 2 2 1,030 $315,000 $305 Unknown
1412 Venice Ln 5 5 5,000 $1,350,000 $270 Unknown
8024 Fox Hill Dr 6 6 4,954 $1,175,000 $237 Unknown
2082 Gold Finch Ct 5 4 3,315 $699,000 $210 Unknown
1104 Fall River Cir 3 3 1,702 $495,000 $290 Unknown
24 E 5th Ave 2 1 688 $335,000 $486 Unknown
712 Cameron Ln 4 2 1,564 $589,000 $376 Unknown
1516 Red Mountain Dr 5 4 2,820 $825,000 $292 Unknown
215 E 17th Ave 4 2 1,605 $425,000 $264 Unknown
1433 Spencer St 3 2 1,156 $450,000 $389 Unknown
409 E Saint Clair Ave 4 2 1,633 $529,000 $323 Unknown
11655 Victor Dr 5 4 3,143 $830,000 $264 Unknown
1657 Dorothy Cir 4 4 3,344 $849,000 $253 Unknown
1018 S Pratt Pkwy 3 2 1,778 $530,000 $298 Unknown
1815 Collyer St 3 2 1,372 $477,000 $347 Unknown
1518 Kimbark St 4 1 1,396 $404,900 $290 Unknown
2829 Bear Springs Cir 3 3 1,448 $509,990 $352 Unknown
265 High Point Dr Unit 205 2 2 1,016 $439,465 $432 Unknown
818 Baker St 3 2 1,400 $600,000 $428 Unknown
1331 Ruby Way 5 4 4,667 $1,050,000 $224 Unknown
3035 Lakeshore Dr 2 3 2,021 $850,000 $420 Unknown
10590 Butte Dr 3 3 1,561 $432,000 $276 Unknown
3035 Lakeshore Dr 2 3 2,021 $850,000 $420 Unknown
7009 Rozena Dr 4 7 8,124 $14,750,000 $1,815 Unknown
8020 N 81st St 4 4 3,362 $2,650,000 $788 Unknown
Rozena Dr N/A N/A N/A $6,800,000 Unknown Unknown
1430 Spencer St 3 2 1,488 $525,000 $352 Unknown
821 Incorrigible Cir 4 4 4,220 $1,550,000 $367 Unknown
11083 Wild Basin, Unit 288 4 2 N/A $159,900 Unknown Unknown
8983 Prairie Knoll Dr 6 5 5,570 $1,795,000 $322 Unknown
1138 Wyndemere Cir 4 4 4,773 $840,000 $175 Unknown
729 17th Ave Unit 3 2 1 N/A $39,000 Unknown Unknown
6124 Trevarton Dr 5 6 5,197 $6,995,000 $1,345 Unknown
1715 Whitehall Dr 5 3 3,106 $689,000 $221 Unknown
610 Stonebridge Dr 3 3 1,559 $449,000 $288 Unknown
207 5th Ave N/A N/A N/A $220,000 Unknown Unknown
Average: 3.4 3.0 2,434 $1,076,537 $396 N/A day
Viewing 1 - 50 of 470, only 400 can be displayed.
Viewing 1 - 50 of 470, only 400 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Folklore Ave 5 4 3,835 $725,000 $189 Unknown
1513 9th Ave 2 1 737 $335,000 $454 Unknown
352 Collyer St 3 2 1,502 $625,000 $416 Unknown
352 Collyer St 3 2 1,502 $625,000 $416 Unknown
9204 Anhawa Ave 3 3 2,384 $765,000 $320 Unknown
1900 Alpine St 3 3 2,075 $650,000 $313 Unknown
2515 Danbury Dr 4 2 945 $525,000 $555 Unknown
930 Emery St 2 1 738 $280,000 $379 Unknown
2835 Bear Springs Cir 3 3 1,375 $439,990 $319 Unknown
1931 Creekside Dr 5 5 4,113 $999,999 $243 Unknown
1931 Creekside Dr 5 5 4,113 $999,999 $243 Unknown
8331 Ouray Dr 3 3 5,440 $1,595,000 $293 Unknown
1211 Spring Creek Ct 2 2 1,206 $500,000 $414 Unknown
6019 Brigadoon Dr 3 3 2,637 $1,530,000 $580 Unknown
6048 Dhu Ct 4 3 3,952 $1,250,000 $316 Unknown
61 Western Sky Cir 5 3 3,405 $850,000 $249 Unknown
700 Tenacity Dr Unit 203 2 2 1,120 $500,000 $446 Unknown
2220 Somerset Ct 5 5 4,973 $1,795,000 $360 Unknown
600 Mount Evans St 3 3 1,877 $529,900 $282 Unknown
2927 Lakeshore Dr 3 3 1,915 $640,000 $334 Unknown
1312 Grays Peak Dr 3 3 2,060 $450,000 $218 Unknown
822 Hays Cir 5 4 3,754 $900,000 $239 Unknown
836 Grant St 4 2 1,932 $675,000 $349 Unknown
836 Grant St 4 2 1,932 $675,000 $349 Unknown
4381 Pebble Beach Dr 4 4 3,814 $1,600,000 $419 Unknown
715 Tundra Pl 4 3 2,016 $515,000 $255 Unknown
1744 Edgewater Pl 5 4 5,360 $1,225,000 $228 Unknown
1685 Geneva Cir 4 2 1,204 $525,000 $436 Unknown
2305 Lake Park Dr 5 3 3,002 $1,000,000 $333 Unknown
47 University Dr 3 2 1,025 $405,000 $395 Unknown
811 Snowberry St 3 4 2,308 $575,000 $249 Unknown
1269 Winslow Cir 4 3 3,194 $915,000 $286 Unknown
510 N Parksid Dr Unit E 4 4 1,869 $419,000 $224 Unknown
5101 Eagan Cir 4 3 3,522 $1,130,000 $320 Unknown
811 Snowberry St 3 4 2,308 $575,000 $249 Unknown
524 E 16th Ave 4 3 2,660 $675,000 $253 Unknown
524 E 16th Ave 4 3 2,660 $675,000 $253 Unknown
2215 Watersong Cir 2 3 1,264 $460,000 $363 Unknown
12735 Lake Port St 4 3 3,161 $810,000 $256 Unknown
346 Baker St 5 4 3,781 $1,050,000 $277 Unknown
1703 Whitehall Dr Unit 5D 2 2 1,477 $389,000 $263 Unknown
2224 Lombardy St 3 3 2,302 $825,000 $358 Unknown
426 S Francis St 2 2 N/A $59,900 Unknown Unknown
954 Martin Rd 2 1 1,008 $444,900 $441 Unknown
20 Longs Peak Ave 3 2 994 $445,000 $447 Unknown
1828 Rice St 3 2 1,061 $469,000 $442 Unknown
9402 Crystal Ln 5 6 9,348 $2,950,000 $315 Unknown
1316 19th Ave 4 2 2,250 $425,000 $188 Unknown
1102 3rd Ave 3 3 3,600 $750,000 $208 Unknown
2300 Atwood St 4 3 2,322 $599,000 $257 Unknown
Average: 3.4 2.9 2,459 $754,121 $315 N/A day
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
641 Martin St 3 3 2,656 $899,000 $875,000 $329 Unknown 9/11/26
10591 Durango Pl 4 2 1,540 $420,000 $420,000 $272 Unknown 9/11/26
9325 Anhawa Ave 3 2 1,607 $820,000 $800,000 $497 Unknown 9/11/26
10655 Forester Pl 3 2 1,371 $415,000 $410,000 $299 Unknown 9/11/26
837 Gay St 2 2 1,041 $545,000 $527,400 $506 Unknown 9/10/26
8652 Portico Ln 5 6 5,476 $2,200,000 $2,150,000 $392 Unknown 9/10/26
1 5th Ave 3 1 1,790 $498,500 $498,500 $278 Unknown 9/9/26
1140 Meadow St 3 2 1,455 $340,000 $340,000 $233 Unknown 9/9/26
1333 Lincoln St 5 2 2,350 $549,900 $525,000 $223 Unknown 9/8/26
1320 Garden Cir 3 2 1,448 $425,000 $417,000 $287 Unknown 9/8/26
639 Americana Rd 5 4 3,007 $683,000 $683,000 $227 Unknown 9/8/26
5257 Godding Hollow Pkwy 3 2 3,147 $1,150,000 $1,025,000 $325 Unknown 9/8/26
5257 Godding Hollow Pkwy 3 2 3,147 $1,150,000 $1,025,000 $325 Unknown 9/8/26
425 Long View Ct 5 4 4,129 $1,249,900 $1,215,000 $294 Unknown 9/8/26
1807 24th Ave 3 3 1,615 $378,000 $375,000 $232 Unknown 9/4/26
1524 Chapman Ln 4 2 1,846 $599,000 $572,000 $309 Unknown 9/4/26
2823 Humboldt Cir 5 3 2,386 $659,000 $635,000 $266 Unknown 9/4/26
1604 Adkinson Ave 4 2 2,118 $499,000 $484,000 $228 Unknown 9/4/26
1441 Moonlight Dr 2 2 1,832 $604,000 $600,000 $327 Unknown 9/4/26
1742 Preston Dr 4 3 2,730 $539,900 $530,000 $194 Unknown 9/4/26
2164 Hackberry Cir 3 2 1,272 $410,000 $400,000 $314 Unknown 9/4/26
223 Cardinal Way 3 2 1,050 $238,323 $238,323 $226 Unknown 9/4/26
1029 Katy Ln 2 2 2,218 $865,000 $835,000 $376 Unknown 9/4/26
2454 Tulip St 2 2 2,028 $485,000 $485,000 $239 Unknown 9/4/26
1816 Alpine St 5 4 4,572 $828,000 $828,000 $181 Unknown 9/3/26
1531 Ithaca Ct 5 4 2,511 $754,000 $740,000 $294 Unknown 9/3/26
1231 Spring Creek Ct 5 3 2,942 $599,900 $610,000 $207 Unknown 9/3/26
1900 N Shore Dr 3 3 2,445 $689,000 $689,000 $281 Unknown 9/3/26
5472 Fox Run Blvd 6 3 3,210 $610,000 $600,000 $186 Unknown 9/3/26
5818 County Road 22 2 1 1,232 $550,000 $500,000 $405 Unknown 9/3/26
11815 N Beasly Rd 4 4 4,882 $885,000 $925,000 $189 Unknown 9/2/26
2301 N Shore Dr 2 1 1,196 $495,000 $487,500 $407 Unknown 9/2/26
1522 Moonlight Dr 3 3 2,602 $720,000 $700,000 $269 Unknown 9/2/26
305 Quebec Ave 3 2 1,321 $325,000 $313,000 $236 Unknown 9/2/26
5584 Moosehead Cir 3 3 2,012 $964,900 $958,000 $476 Unknown 9/2/26
2018 Ionosphere St Unit 5 2 2 1,323 $480,000 $480,000 $362 Unknown 9/1/26
2316 Calais Dr Unit B 3 4 2,425 $530,000 $505,000 $208 Unknown 9/1/26
1747 Sumac St 3 4 2,274 $545,000 $525,000 $230 Unknown 9/1/26
1524 Red Mountain Dr 5 4 3,100 $700,000 $735,000 $237 Unknown 9/1/26
1512 Redtail Ct 3 3 1,308 $525,000 $525,000 $401 Unknown 9/1/26
2836 S Flat Cir 3 3 2,080 $490,000 $490,000 $235 Unknown 9/1/26
2401 Provenance St 5 4 2,785 $747,000 $745,000 $267 Unknown 8/31/26
1869 Trevor Cir 3 2 1,436 $589,000 $594,000 $413 Unknown 8/31/26
1419 Red Mountain Dr Unit 113 3 4 1,784 $350,000 $350,000 $196 Unknown 8/31/26
531 Alpine St 5 2 2,000 $499,900 $499,900 $249 Unknown 8/31/26
2428 Maplewood Cir W 3 4 2,777 $650,000 $620,000 $223 Unknown 8/31/26
1848 Sundance Dr 5 6 5,797 $1,275,000 $1,250,000 $215 Unknown 8/31/26
5 University Dr 4 3 2,593 $625,000 $629,000 $242 Unknown 8/31/26
1401 3rd Ave 4 3 2,264 $885,000 $885,000 $390 Unknown 8/31/26
2113 Sicily Cir 4 3 2,962 $895,000 $895,000 $302 Unknown 8/31/26
Average: 3.6 2.8 2,298 $653,544 $637,770 $302 N/A day
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: