Sign up to stay up to date on the Lyons Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Rockledge Cir 3 4 2,036 $930,000 $456 Unknown
35 Spruce Dr 3 3 1,406 $793,300 $564 Unknown
250 Arrowood Dr 3 3 1,574 $995,000 $632 Unknown
1016 Horizon Dr 5 4 5,485 $1,595,000 $290 Unknown
217 Park St 3 3 1,816 $899,100 $495 Unknown
8 Estes Park Estates Dr 2 1 1,264 $459,000 $363 Unknown
357 Mcconnell Dr 4 4 3,163 $1,250,000 $395 Unknown
400 Carter Dr 2 2 1,718 $799,000 $465 Unknown
149 Rockledge Cir 3 3 2,763 $975,000 $352 Unknown
18677 State Highway 7 N/A N/A N/A $750,000 Unknown Unknown
256 Choctaw Rd 4 4 3,564 $899,950 $252 Unknown
103 Bohn Ct 3 3 1,534 $868,000 $565 Unknown
42 Ottawa Ct 3 2 2,157 $719,000 $333 Unknown
620 Overlook Dr N/A N/A N/A $270,000 Unknown Unknown
618 Overlook Dr N/A N/A N/A $225,000 Unknown Unknown
626 Riverside Dr 3 2 1,988 $1,450,000 $729 Unknown
166 Cherokee Rd 3 2 1,560 $627,000 $401 Unknown
18677 State Highway 7 N/A N/A N/A $750,000 Unknown Unknown
555 Riverside Dr N/A N/A N/A $90,000 Unknown Unknown
123 Falcon Ln 5 4 4,054 $1,049,000 $258 Unknown
5 Mohawk Rd 4 2 2,513 $825,000 $328 Unknown
38 Navajo Ct 3 2 2,115 $799,000 $377 Unknown
3723 Blue Mountain Trl 1 1 790 $1,150,000 $1,455 Unknown
5 Mohawk Rd 4 2 2,513 $825,000 $328 Unknown
122 Peregrine Ln 5 4 2,959 $1,050,000 $354 Unknown
621 1st Ave 4 5 3,228 $1,625,000 $503 Unknown
543 Riverside Dr 1 N/A 382 $135,000 $353 Unknown
511 Riverside Dr N/A N/A N/A $200,000 Unknown Unknown
745 Hickory Dr 3 1 1,665 $645,000 $387 Unknown
Cedar Dr N/A N/A N/A $85,000 Unknown Unknown
Cedar Dr N/A N/A N/A $85,000 Unknown Unknown
6 Eagle Nest Ln 5 3 2,854 $999,000 $350 Unknown
405 Raymond Ct 5 4 2,472 $945,000 $382 Unknown
465 Deer Ln 3 2 1,354 $549,000 $405 Unknown
279 Quartz Way 3 3 2,704 $1,200,000 $443 Unknown
16001 Peak To Peak Hwy 2 2 2,425 $3,900,000 $1,608 Unknown
788 Pioneer Rd 3 3 3,344 $1,100,000 $328 Unknown
2426 Riverside Dr 2 1 800 $389,000 $486 Unknown
9 Eagle Nest Ln 3 3 2,556 $1,050,000 $410 Unknown
39 Hickory Dr 2 1 660 $399,000 $604 Unknown
9571 E Hwy 36 2 3 2,176 $1,025,000 $471 Unknown
217 5th Ave 2 2 1,220 $598,400 $490 Unknown
No address N/A 1 N/A $68,500 Unknown Unknown
317 3rd Ave 3 2 1,292 $524,900 $406 Unknown
346 Mcconnell Dr N/A N/A N/A $425,000 Unknown Unknown
109 Button Rock Rd 3 2 1,920 $720,000 $375 Unknown
109 Button Rock Rd 3 2 1,920 $720,000 $375 Unknown
128 Elk Rd 2 1 2,296 $635,000 $276 Unknown
270 Choctaw Rd 2 2 1,904 $799,000 $419 Unknown
221 Rockledge Cir 3 3 2,705 $920,000 $340 Unknown
Average: 3.0 2.6 2,273 $764,851 $447 N/A day
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3356 Riverside Dr 1 1 888 $399,000 $449 Unknown
1019 Horizon Dr 4 4 3,365 $1,595,000 $473 Unknown
340 Mcconnell Dr 3 3 3,011 $1,085,000 $360 Unknown
127 Eagle Valley Dr 5 5 4,283 $1,195,000 $279 Unknown
413 Raymond Ct 5 4 3,890 $990,000 $254 Unknown
71 Cedar Dr 3 3 2,480 $550,000 $221 Unknown
760 Hickory Dr 3 1 1,308 $499,000 $381 Unknown
2901 Stone Canyon Rd 3 2 2,178 $850,000 $390 Unknown
215 Ewald Ave 2 2 1,392 $515,000 $369 Unknown
2248 Riverside Dr 1 1 845 $298,700 $353 Unknown
Average: 3.0 2.6 2,364 $797,670 $353 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21692 S Saint Vrain Dr 3 3 2,689 $729,000 $633,600 $235 Unknown 10/28/26
21692 S Saint Vrain Dr 3 3 2,689 $729,000 $633,600 $235 Unknown 10/28/26
239 Estes Park Estates Dr 3 2 1,676 $753,000 $710,000 $423 Unknown 10/26/26
223 Taylor Rd N/A N/A N/A $87,900 $55,000 Unknown Unknown 10/23/26
847 Hemlock Dr 2 1 960 $475,000 $465,000 $484 Unknown 10/5/26
3141 Riverside Dr 1 1 792 $500,000 $500,000 $631 Unknown 10/1/26
Average: 2.4 2.0 1,761 $545,650 $499,533 $402 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.